#Rank | Team Name | Ca$h | Last Validation |
1 | Lumen_ASRT | 18200 | SUN 22:42 GMT+0 |
2 | w3pwnz | 17200 | SAT 15:18 GMT+0 |
3 | MoreSmokedLeetChicken | 17200 | SAT 16:35 GMT+0 |
4 | 0xDEF | 17200 | SAT 17:33 GMT+0 |
5 | RDot.Org | 17200 | SUN 11:52 GMT+0 |
6 | Eindbazen | 17200 | SUN 13:59 GMT+0 |
7 | LSE | 17200 | SUN 16:43 GMT+0 |
8 | ForbiddenBITS | 17200 | SUN 19:05 GMT+0 |
9 | NULL | 17200 | SUN 21:51 GMT+0 |
10 | Les_Pas_Contents | 17200 | SUN 22:26 GMT+0 |
11 | Shell-Storm | 17200 | SUN 22:33 GMT+0 |
12 | pwningyeti | 17200 | SUN 22:40 GMT+0 |
13 | 0daysober | 17200 | SUN 22:43 GMT+0 |
14 | 0x8F | 16700 | SUN 20:10 GMT+0 |
15 | Zenk-Security | 16700 | SUN 21:03 GMT+0 |
16 | dcua | 16700 | SUN 21:11 GMT+0 |
17 | PPP | 16300 | SUN 20:28 GMT+0 |
18 | CoP | 15800 | SUN 12:26 GMT+0 |
19 | sutegoma2 | 15800 | SUN 16:52 GMT+0 |
20 | ufologists | 15800 | SUN 21:00 GMT+0 |
21 | HackerDom | 15800 | SUN 21:06 GMT+0 |
22 | FlexSurfing | 15500 | SAT 20:04 GMT+0 |
23 | Big-Daddy | 15500 | SUN 02:31 GMT+0 |
24 | kimchiman | 15500 | SUN 06:57 GMT+0 |
25 | RfM_bit-ly_yEeyBl | 15500 | SUN 08:20 GMT+0 |
26 | disekt | 15500 | SUN 08:49 GMT+0 |
27 | mayans | 15500 | SUN 14:16 GMT+0 |
28 | TCLG | 15500 | SUN 16:09 GMT+0 |
29 | bkitsec | 15500 | SUN 16:14 GMT+0 |
30 | SiBears | 15500 | SUN 18:26 GMT+0 |
31 | Activalink | 15500 | SUN 20:24 GMT+0 |
32 | littlenuns | 15500 | SUN 21:40 GMT+0 |
33 | HNG48 | 9700 | SUN 14:51 GMT+0 |
34 | PapasPingouin | 9200 | SUN 13:42 GMT+0 |
35 | PTHC | 8900 | SUN 01:19 GMT+0 |
36 | east.infection | 8900 | SUN 03:32 GMT+0 |
37 | 3mpoma | 8900 | SUN 04:40 GMT+0 |
38 | TowerOfHanoi | 8900 | SUN 19:43 GMT+0 |
39 | dizzybroads | 8900 | SUN 22:11 GMT+0 |
40 | TeamTMP | 8300 | SUN 22:30 GMT+0 |
41 | Les_Gros_Spoof | 8000 | SAT 17:37 GMT+0 |
42 | J2cDtc | 8000 | SUN 13:38 GMT+0 |
43 | chupadores | 8000 | SUN 13:59 GMT+0 |
44 | SaucissonPinard | 8000 | SUN 14:59 GMT+0 |
45 | psw | 7400 | SUN 18:55 GMT+0 |
46 | TunisianPowerTeam | 7400 | SUN 22:33 GMT+0 |
47 | kerker | 7200 | SUN 14:05 GMT+0 |
48 | Lobotomy | 6500 | SUN 15:04 GMT+0 |
49 | sanitizer | 6500 | SUN 22:30 GMT+0 |
50 | Hackademics | 6500 | SUN 22:39 GMT+0 |
51 | hgb | 6400 | SAT 22:34 GMT+0 |
52 | csg | 6400 | SUN 03:41 GMT+0 |
53 | ICRS | 6400 | SUN 15:49 GMT+0 |
54 | InVaR | 6400 | SUN 15:55 GMT+0 |
55 | blackb0x | 6400 | SUN 20:06 GMT+0 |
56 | TFH | 6400 | SUN 21:40 GMT+0 |
57 | oneup | 5900 | SUN 05:40 GMT+0 |
58 | censored | 5900 | SUN 21:38 GMT+0 |
59 | Delux_Team | 5500 | SAT 12:12 GMT+0 |
60 | HX4 | 4900 | SAT 17:46 GMT+0 |
61 | Honeypot | 4900 | SAT 22:06 GMT+0 |
62 | 1338-offbyone | 4900 | SAT 23:48 GMT+0 |
63 | p03p0wn | 4000 | SAT 10:19 GMT+0 |
64 | squareroots | 4000 | SAT 23:31 GMT+0 |
65 | kikoololnetwork | 4000 | SUN 15:43 GMT+0 |
66 | Midnighters | 4000 | SUN 16:28 GMT+0 |
67 | DigRev | 3900 | SUN 03:31 GMT+0 |
68 | 0fb1 | 3900 | SUN 14:54 GMT+0 |
69 | Authentifious | 3900 | SUN 15:10 GMT+0 |
70 | c00sc00s_h4ck3rz | 3900 | SUN 20:53 GMT+0 |
71 | xc9 | 3400 | SAT 19:37 GMT+0 |
72 | camelclub | 3400 | SUN 09:40 GMT+0 |
73 | InterCEPTeam | 3400 | SUN 19:46 GMT+0 |
74 | cccac | 3300 | SAT 11:24 GMT+0 |
75 | BrooklyntOverflow | 3300 | SAT 18:07 GMT+0 |
76 | Alternatives | 2400 | SAT 16:26 GMT+0 |
77 | noTeaMno | 2400 | SUN 08:39 GMT+0 |
78 | gn00bz | 2400 | SUN 16:19 GMT+0 |
79 | anesec | 2400 | SUN 16:20 GMT+0 |
80 | 1MOP | 2400 | SUN 20:56 GMT+0 |
81 | cactus | 2400 | SUN 21:47 GMT+0 |
82 | MagicHat | 1900 | SUN 05:44 GMT+0 |
83 | 3x3cUt10n | 1900 | SUN 09:01 GMT+0 |
84 | power_off | 1900 | SUN 22:27 GMT+0 |
85 | Poutine | 1900 | SUN 22:41 GMT+0 |
86 | Insanity | 1800 | SAT 02:04 GMT+0 |
87 | Travelo | 1800 | SAT 06:26 GMT+0 |
88 | Audran | 1800 | SAT 12:20 GMT+0 |
89 | Untouchables | 1800 | SAT 12:20 GMT+0 |
90 | pimps | 1800 | SAT 20:42 GMT+0 |
91 | sku11 | 1800 | SAT 20:48 GMT+0 |
92 | Tapz | 1800 | SAT 22:19 GMT+0 |
93 | Les_MacBernick | 1800 | SAT 23:20 GMT+0 |
94 | c0dedigger | 1800 | SUN 00:58 GMT+0 |
95 | GRIS-UFRJ | 1800 | SUN 02:30 GMT+0 |
96 | Keysec | 1800 | SUN 16:09 GMT+0 |
97 | alcapwn | 1600 | SAT 16:21 GMT+0 |
98 | benjamin@noteam | 700 | SAT 22:11 GMT+0 |
99 | ZM4LW4R3 | 200 | SAT 12:16 GMT+0 |
100 | madkid | 200 | SAT 12:32 GMT+0 |
101 | SsoMac | 200 | SAT 12:38 GMT+0 |
102 | frfr | 200 | SAT 16:51 GMT+0 |
103 | Antichat | 200 | SAT 19:35 GMT+0 |
104 | 3x3-yogeesh | 200 | SUN 06:05 GMT+0 |
105 | ESGI_Ingesup | 200 | SUN 21:06 GMT+0 |
106 | AegisYK | 100 | SAT 00:04 GMT+0 |
107 | kh4n | 100 | SAT 00:56 GMT+0 |
108 | mastah | 100 | SAT 01:05 GMT+0 |
109 | untitled | 100 | SAT 01:27 GMT+0 |
110 | abs_int | 100 | SAT 01:49 GMT+0 |
111 | toushiroo | 100 | SAT 02:31 GMT+0 |
112 | P-M | 100 | SAT 03:02 GMT+0 |
113 | Joon | 100 | SAT 09:48 GMT+0 |
114 | PeterPen | 100 | SAT 11:48 GMT+0 |
115 | Vs@ | 100 | SAT 14:40 GMT+0 |
116 | Angry_Boyz | 100 | SAT 15:23 GMT+0 |
117 | singi | 100 | SAT 15:29 GMT+0 |
118 | Zebbi_mana3rfouch | 100 | SAT 21:06 GMT+0 |
119 | tunisian-zombie | 100 | SAT 22:30 GMT+0 |
120 | pocninja | 100 | SUN 08:43 GMT+0 |
121 | IU | 100 | SUN 11:43 GMT+0 |
122 | notfound | 100 | SUN 21:54 GMT+0 |
123 | Chicken-Mythic | 0 | |
124 | Terba7el3asba | 0 | |
125 | chobo | 0 | |
126 | Winnerz | 0 | |
127 | 0xARMOR | 0 | |
128 | testdata | 0 | |
129 | JackNorris | 0 | |
130 | blueprint | 0 | |
131 | w00t | 0 | |
132 | tuxotron | 0 | |
133 | Krack_n | 0 | |
134 | r353rv3d.734m | 0 | |
135 | VPTR | 0 | |
136 | Apoptosis | 0 | |
137 | Inception | 0 | |
138 | Just4Sport | 0 | |
139 | blabla | 0 | |
140 | Solo_ | 0 | |
141 | Jakkdu | 0 | |
142 | LowNoiseHG | 0 | |
143 | OL | 0 | |
144 | GLUM | 0 | |
145 | HopeYouHaveBackups | 0 | |
146 | faawlex | 0 | |
147 | XK | 0 | |
148 | TeamInt | 0 | |
149 | nlc | 0 | |
150 | 6099 | 0 | |
151 | madlab | 0 | |
152 | fargoth | 0 | |
153 | AzerbaijanDefacers | 0 | |
154 | lorongonglye | 0 | |
155 | BarBaPaPaZ | 0 | |
156 | SQUARIANOS | 0 | |
157 | nopnop | 0 | |
158 | ac1d1k | 0 | |
159 | NHK | 0 | |
160 | testha | 0 | |
161 | Pikachu-Raper | 0 | |
162 | 0x27 | 0 | |
163 | itsme | 0 | |
164 | GreenGiant | 0 | |
165 | killer | 0 | |
166 | SC2TV.RU | 0 | |
167 | anchovy | 0 | |
168 | substr_sql | 0 | |
169 | zobby | 0 | |
170 | SeHwa | 0 | |
171 | warriorking23 | 0 | |
172 | epitechcqt | 0 | |
173 | fast | 0 | |
174 | Poisoned-Bytes | 0 | |
175 | I_l0ve_To_Rage_quit_on_BMP | 0 | |
176 | LebHack | 0 | |
177 | TIPIACK | 0 | |
178 | Nexylan | 0 | |
179 | zacarryer | 0 | |
180 | dodoLap1 | 0 | |
181 | qwerqwer | 0 | |
182 | billyry | 0 | |
183 | Reverselab | 0 | |
184 | securimag | 0 | |
185 | korobok | 0 | |
186 | Kuddelfleck | 0 | |
187 | faketeam | 0 | |
188 | ZenkSecurity | 0 | |
189 | Walls | 0 | |
190 | x-team | 0 | |
191 | camo1000 | 0 | |
192 | ILFAUTPASRESPIRERDELACOMPOTECAFAITTOUSSER | 0 | |
193 | justforfun | 0 | |
194 | HackMed | 0 | |
195 | caspiroleta | 0 | |
196 | medas3c | 0 | |
197 | Ceuxdacote | 0 | |
198 | insec | 0 | |
199 | Arc | 0 | |
200 | izayoi | 0 | |
201 | Ok1nawan | 0 | |
202 | sinchang | 0 | |
203 | SecurityFirst | 0 | |
204 | teracc | 0 | |
205 | tprtm | 0 | |
206 | isi_team | 0 | |
207 | 2bad4u | 0 | |
208 | camelCase | 0 | |
209 | The_DHARMA_Initiative | 0 | |
210 | tinpardo | 0 | |
211 | painsex | 0 | |
212 | masedos | 0 | |
213 | gris | 0 | |
214 | HackingAlpacas | 0 | |
215 | kaort | 0 | |
216 | GTalk | 0 | |
217 | jeje-50 | 0 | |
218 | aton | 0 | |
219 | 0xspace | 0 | |
220 | geox | 0 | |
221 | mikelinethegreat | 0 | |
222 | UFOfang | 0 | |
223 | newstar | 0 | |
224 | Atanvarno | 0 | |
225 | ricteam | 0 | |
226 | b-rush | 0 | |
227 | draw | 0 | |
228 | Ricura | 0 | |
229 | .. | 0 | |
230 | . | 0 | |
231 | kagure | 0 | |
232 | powerhacker | 0 | |
233 | SecTrack | 0 | |
234 | jungle | 0 | |
235 | c2hp | 0 | |
236 | Antichat.ru | 0 | |
237 | TMP | 0 | |
238 | vmhob | 0 | |
239 | newbies | 0 | |
240 | LoLa | 0 | |
241 | 0x000 | 0 | |
242 | fuffateam | 0 | |
243 | n00bz | 0 | |
244 | freeoks | 0 | |
245 | nonehack | 0 | |
246 | vietwow | 0 | |
247 | PwningYeti | 0 | |
248 | Groma | 0 | |
249 | NPI | 0 | |
250 | pwn3r | 0 | |
251 | Espectro | 0 | |
252 | BECHED | 0 | |
253 | leaveret | 0 | |
254 | Newbies_life | 0 | |
255 | jaguarh0use | 0 | |
256 | HighFive | 0 | |
257 | adrix | 0 | |
258 | elColombianDream | 0 | |
259 | kbb | 0 | |
260 | orz | 0 | |
261 | machoman | 0 | |
262 | BrotherStoneBabeque | 0 | |
263 | kiku | 0 | |
264 | Venom | 0 | |
265 | Gen2Agent | 0 | |
266 | Aquarium | 0 | |
267 | maguro | 0 | |
268 | theflyingdutchmen | 0 | |
269 | Hathackers | 0 | |
270 | websters | 0 | |
271 | SQUARIANOS | 0 | |
272 | ReSSidEnt | 0 | |
273 | SQUARIANOS | 0 | |
274 | dragonjar | 0 | |
275 | RICTEAM | 0 | |
276 | ev | 0 | |
277 | Guardian | 0 | |
278 | Br0uz0ufTeam | 0 | |
279 | dan76 | 0 | |
280 | K91GHTS | 0 | |
281 | Zenk | 0 | |
282 | bi0s | 0 | |
283 | toublehi | 0 | |
284 | BAD_Magic | 0 | |
285 | tapita | 0 | |
286 | 6734k2721 | 0 | |
287 | BusyTone | 0 | |
288 | posquit0 | 0 | |
289 | World | 0 | |
290 | dotfive | 0 | |
291 | man87 | 0 | |
292 | RainbowHat | 0 | |
293 | JCC | 0 | |
294 | Ulysse | 0 | |
295 | CHackA | 0 | |
296 | AL0NE_Solo | 0 | |
297 | OSteam | 0 | |
298 | PwningYeti | 0 | |
299 | ZeK | 0 | |
300 | no_original_name | 0 | |
301 | ThreeSixNine | 0 | |
302 | ThreeSixNine | 0 | |
303 | appsec_ctf | 0 | |
304 | KNIGHTS_OF_ROUND | 0 | |
304 registered team(s). |